100,000 Stars: Fly through our stellar neighbourhood in 3D. KeepTrack: Advanced 3D satellite tracker and orbital analysis tool.
| 100,000 Stars | KeepTrack | |
|---|---|---|
| Category | Space, Planets & Sky Maps | Live Trackers |
| Coverage | Milky Way | Earth orbit |
| Updates | Static archive | Live / real time |
| Data source | Star catalogues | Public orbital element sets |
| Made by | Google Data Arts Team | Theodore Kruczek |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Best on a computer |
| Map view | 3D | 3D globe |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with 100,000 Stars
- 3D map of nearby stars
- Zoom from the Sun to the galaxy
- Star information
What you can do with KeepTrack
- Full satellite catalogue on a 3D globe
- Sensor and ground-station views
- Look angles and pass timing
- Close-approach analysis
Summary based on public information. Check each map's website for current features and prices.