100,000 Stars: Fly through our stellar neighbourhood in 3D. WorldWide Telescope: Explore the sky, planets and the universe with real telescope imagery.
| 100,000 Stars | WorldWide Telescope | |
|---|---|---|
| Category | Space, Planets & Sky Maps | Space, Planets & Sky Maps |
| Coverage | Milky Way | The universe |
| Updates | Static archive | Periodically |
| Data source | Star catalogues | Telescope surveys and missions |
| Made by | Google Data Arts Team | American Astronomical Society |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Best on a computer |
| Map view | 3D | Flat + 3D |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with 100,000 Stars
- 3D map of nearby stars
- Zoom from the Sun to the galaxy
- Star information
What you can do with WorldWide Telescope
- Sky imagery from many telescopes
- Solar system in 3D
- Guided tours
Summary based on public information. Check each map's website for current features and prices.