3D Amsterdam: The City of Amsterdam's 3D model in the browser. OSM Buildings: Worldwide 3D buildings generated from OpenStreetMap.
| 3D Amsterdam | OSM Buildings | |
|---|---|---|
| Category | City & Urban Maps | City & Urban Maps |
| Coverage | Amsterdam | Worldwide |
| Updates | Periodically | Continuously (community edits) |
| Data source | City of Amsterdam data | OpenStreetMap |
| Made by | City of Amsterdam | OSM Buildings |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Best on a computer |
| Map view | 3D | 3D |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with 3D Amsterdam
- 3D buildings and terrain
- Underground infrastructure
- Measure and add models
What you can do with OSM Buildings
- 3D buildings worldwide
- Shadows by time of day
- Open data based
Summary based on public information. Check each map's website for current features and prices.