3D BAG: Open 3D model of every building in the Netherlands. BAG Viewer: Every building and address in the Netherlands, with construction year.
| 3D BAG | BAG Viewer | |
|---|---|---|
| Category | Property, Land & Risk Maps | Property, Land & Risk Maps |
| Coverage | Netherlands | Netherlands |
| Updates | Periodically | Daily |
| Data source | BAG and national lidar (AHN) | Basisregistratie Adressen en Gebouwen |
| Made by | TU Delft 3D geoinformation group | Kadaster |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | 3D | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with 3D BAG
- Every Dutch building in 3D
- Several levels of detail
- Free downloads
What you can do with BAG Viewer
- All Dutch buildings and addresses
- Construction year and use
- Floor areas
Summary based on public information. Check each map's website for current features and prices.