3D BAG: Open 3D model of every building in the Netherlands. CrimeMapping: Recent crimes reported by police agencies on a map.
| 3D BAG | CrimeMapping | |
|---|---|---|
| Category | Property, Land & Risk Maps | Property, Land & Risk Maps |
| Coverage | Netherlands | Participating US agencies |
| Updates | Periodically | Daily |
| Data source | BAG and national lidar (AHN) | Participating police agencies |
| Made by | TU Delft 3D geoinformation group | TriTech (CentralSquare) |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | 3D | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with 3D BAG
- Every Dutch building in 3D
- Several levels of detail
- Free downloads
What you can do with CrimeMapping
- Recent incidents by type
- Filter by date range
- Alerts by email
Summary based on public information. Check each map's website for current features and prices.