3D BAG: Open 3D model of every building in the Netherlands. GeoInfo Map: Hong Kong's official map with 3D buildings and public facilities.
| 3D BAG | GeoInfo Map | |
|---|---|---|
| Category | Property, Land & Risk Maps | City & Urban Maps |
| Coverage | Netherlands | Hong Kong |
| Updates | Periodically | Periodically |
| Data source | BAG and national lidar (AHN) | Lands Department of Hong Kong |
| Made by | TU Delft 3D geoinformation group | Lands Department, Hong Kong |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | 3D | Flat + 3D |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with 3D BAG
- Every Dutch building in 3D
- Several levels of detail
- Free downloads
What you can do with GeoInfo Map
- Official Hong Kong maps
- 3D buildings
- Public facilities and aerial photos
Summary based on public information. Check each map's website for current features and prices.