3D BAG: Open 3D model of every building in the Netherlands. OSM Buildings: Worldwide 3D buildings generated from OpenStreetMap.
| 3D BAG | OSM Buildings | |
|---|---|---|
| Category | Property, Land & Risk Maps | City & Urban Maps |
| Coverage | Netherlands | Worldwide |
| Updates | Periodically | Continuously (community edits) |
| Data source | BAG and national lidar (AHN) | OpenStreetMap |
| Made by | TU Delft 3D geoinformation group | OSM Buildings |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Best on a computer |
| Map view | 3D | 3D |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with 3D BAG
- Every Dutch building in 3D
- Several levels of detail
- Free downloads
What you can do with OSM Buildings
- 3D buildings worldwide
- Shadows by time of day
- Open data based
Summary based on public information. Check each map's website for current features and prices.