3D BAG: Open 3D model of every building in the Netherlands. Second City Zoning: Chicago's zoning map made easy to read.
| 3D BAG | Second City Zoning | |
|---|---|---|
| Category | Property, Land & Risk Maps | City & Urban Maps |
| Coverage | Netherlands | Chicago |
| Updates | Periodically | Periodically |
| Data source | BAG and national lidar (AHN) | City of Chicago open data |
| Made by | TU Delft 3D geoinformation group | DataMade |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | 3D | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with 3D BAG
- Every Dutch building in 3D
- Several levels of detail
- Free downloads
What you can do with Second City Zoning
- Colour-coded zoning districts
- Plain-language explanations
- Search by address
Summary based on public information. Check each map's website for current features and prices.