3D BAG: Open 3D model of every building in the Netherlands. Walk Score: How walkable, bikeable and transit-friendly an address is.
| 3D BAG | Walk Score | |
|---|---|---|
| Category | Property, Land & Risk Maps | Property, Land & Risk Maps |
| Coverage | Netherlands | US, Canada and other countries |
| Updates | Periodically | Periodically |
| Data source | BAG and national lidar (AHN) | Amenities and transit data |
| Made by | TU Delft 3D geoinformation group | Walk Score (Redfin) |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | 3D | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with 3D BAG
- Every Dutch building in 3D
- Several levels of detail
- Free downloads
What you can do with Walk Score
- Walk, transit and bike scores
- Heatmaps by city
- Nearby amenities
Summary based on public information. Check each map's website for current features and prices.