Access Mars: Stand on Mars with the Curiosity rover, in your browser. N2YO: Live satellite tracker with pass predictions for your location.
| Access Mars | N2YO | |
|---|---|---|
| Category | Space, Planets & Sky Maps | Live Trackers |
| Coverage | Mars (Gale Crater) | Earth orbit |
| Updates | Static archive | Live / real time |
| Data source | NASA JPL Curiosity imagery | Orbital elements (TLEs) published by US Space Force / Space-Track |
| Made by | Google and NASA JPL | N2YO |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | 3D | Flat map |
| Visits from ColorfulMaps | 0 | 1 |
| Open map | Open map |
What you can do with Access Mars
- 3D Mars terrain from Curiosity imagery
- Guided tour
- Works in VR headsets
What you can do with N2YO
- Live positions of satellites
- Visible pass predictions for your location
- ISS and Starlink tracking
- Satellite database with orbital details
Summary based on public information. Check each map's website for current features and prices.