ADS-B Exchange: Unfiltered live flight tracking from a community receiver network. Mini Tokyo 3D: Real-time 3D map of Tokyo's trains, subways and flights.
| ADS-B Exchange | Mini Tokyo 3D | |
|---|---|---|
| Category | Live Trackers | Live Trackers |
| Coverage | Worldwide | Tokyo |
| Updates | Live / real time | Live / real time |
| Data source | Volunteer ADS-B and MLAT receivers | Public Transportation Open Data Center (ODPT) |
| Made by | ADS-B Exchange (JETNET) | Akihiko Kusanagi |
| Price | Free with ads; paid ad-free option | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | 3D |
| Visits from ColorfulMaps | 1 | 1 |
| Open map | Open map |
What you can do with ADS-B Exchange
- Live positions with altitude-coloured trails
- Shows military and private aircraft that other trackers often filter
- Search by registration, callsign or ICAO hex code
- Replay historical traffic
What you can do with Mini Tokyo 3D
- Live trains and subways in 3D
- Underground view of subway lines
- Flights approaching Tokyo airports
- Delay information
Summary based on public information. Check each map's website for current features and prices.