ADS-B Exchange: Unfiltered live flight tracking from a community receiver network. N2YO: Live satellite tracker with pass predictions for your location.
| ADS-B Exchange | N2YO | |
|---|---|---|
| Category | Live Trackers | Live Trackers |
| Coverage | Worldwide | Earth orbit |
| Updates | Live / real time | Live / real time |
| Data source | Volunteer ADS-B and MLAT receivers | Orbital elements (TLEs) published by US Space Force / Space-Track |
| Made by | ADS-B Exchange (JETNET) | N2YO |
| Price | Free with ads; paid ad-free option | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 1 | 1 |
| Open map | Open map |
What you can do with ADS-B Exchange
- Live positions with altitude-coloured trails
- Shows military and private aircraft that other trackers often filter
- Search by registration, callsign or ICAO hex code
- Replay historical traffic
What you can do with N2YO
- Live positions of satellites
- Visible pass predictions for your location
- ISS and Starlink tracking
- Satellite database with orbital details
Summary based on public information. Check each map's website for current features and prices.