ADS-B Exchange: Unfiltered live flight tracking from a community receiver network. RadarBox: Real-time flight tracking with airport and airline statistics.
| ADS-B Exchange | RadarBox | |
|---|---|---|
| Category | Live Trackers | Live Trackers |
| Coverage | Worldwide | Worldwide |
| Updates | Live / real time | Live / real time |
| Data source | Volunteer ADS-B and MLAT receivers | ADS-B receivers, MLAT and satellite ADS-B |
| Made by | ADS-B Exchange (JETNET) | AirNav Systems |
| Price | Free with ads; paid ad-free option | Free; paid plans add history and features |
| Account | No account needed | Free to view, account for extras |
| On phones | Works well on phones | Phone app available |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 1 | 0 |
| Open map | Open map |
What you can do with ADS-B Exchange
- Live positions with altitude-coloured trails
- Shows military and private aircraft that other trackers often filter
- Search by registration, callsign or ICAO hex code
- Replay historical traffic
What you can do with RadarBox
- Live flight map with filters
- Flight, airport and fleet pages
- Traffic statistics by airport and airline
- Satellite tracking for oceanic flights
Summary based on public information. Check each map's website for current features and prices.