ADS-B Exchange: Unfiltered live flight tracking from a community receiver network. Satellite Map: Map of Starlink and other satellite constellations, with ground stations.
| ADS-B Exchange | Satellite Map | |
|---|---|---|
| Category | Live Trackers | Live Trackers |
| Coverage | Worldwide | Earth orbit |
| Updates | Live / real time | Live / real time |
| Data source | Volunteer ADS-B and MLAT receivers | Public orbital data |
| Made by | ADS-B Exchange (JETNET) | Satellite Map |
| Price | Free with ads; paid ad-free option | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | 3D globe |
| Visits from ColorfulMaps | 1 | 0 |
| Open map | Open map |
What you can do with ADS-B Exchange
- Live positions with altitude-coloured trails
- Shows military and private aircraft that other trackers often filter
- Search by registration, callsign or ICAO hex code
- Replay historical traffic
What you can do with Satellite Map
- Live view of satellite constellations
- Ground stations and gateways
- Switch between constellations
Summary based on public information. Check each map's website for current features and prices.