ADS-B Exchange: Unfiltered live flight tracking from a community receiver network. SondeHub: Live tracking of weather balloons (radiosondes) around the world.
| ADS-B Exchange | SondeHub | |
|---|---|---|
| Category | Live Trackers | Live Trackers |
| Coverage | Worldwide | Worldwide |
| Updates | Live / real time | Live / real time |
| Data source | Volunteer ADS-B and MLAT receivers | Amateur radio receivers |
| Made by | ADS-B Exchange (JETNET) | SondeHub |
| Price | Free with ads; paid ad-free option | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 1 | 0 |
| Open map | Open map |
What you can do with ADS-B Exchange
- Live positions with altitude-coloured trails
- Shows military and private aircraft that other trackers often filter
- Search by registration, callsign or ICAO hex code
- Replay historical traffic
What you can do with SondeHub
- Live radiosonde flights
- Predicted burst and landing points
- Flight history
Summary based on public information. Check each map's website for current features and prices.