ADS-B Exchange: Unfiltered live flight tracking from a community receiver network. Spot the Station: NASA's guide to seeing the International Space Station pass overhead.
| ADS-B Exchange | Spot the Station | |
|---|---|---|
| Category | Live Trackers | Live Trackers |
| Coverage | Worldwide | Earth orbit |
| Updates | Live / real time | Live / real time |
| Data source | Volunteer ADS-B and MLAT receivers | NASA |
| Made by | ADS-B Exchange (JETNET) | NASA |
| Price | Free with ads; paid ad-free option | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Phone app available |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 1 | 0 |
| Open map | Open map |
What you can do with ADS-B Exchange
- Live positions with altitude-coloured trails
- Shows military and private aircraft that other trackers often filter
- Search by registration, callsign or ICAO hex code
- Replay historical traffic
What you can do with Spot the Station
- Upcoming visible ISS passes for your location
- Live ISS position
- Email and app alerts
Summary based on public information. Check each map's website for current features and prices.