ADS-B Exchange: Unfiltered live flight tracking from a community receiver network. Stuff in Space: A 3D globe of every tracked object orbiting Earth.
| ADS-B Exchange | Stuff in Space | |
|---|---|---|
| Category | Live Trackers | Live Trackers |
| Coverage | Worldwide | Earth orbit |
| Updates | Live / real time | Live / real time |
| Data source | Volunteer ADS-B and MLAT receivers | Public orbital element sets (TLEs) |
| Made by | ADS-B Exchange (JETNET) | Open-source project |
| Price | Free with ads; paid ad-free option | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Best on a computer |
| Map view | Flat map | 3D globe |
| Visits from ColorfulMaps | 1 | 0 |
| Open map | Open map |
What you can do with ADS-B Exchange
- Live positions with altitude-coloured trails
- Shows military and private aircraft that other trackers often filter
- Search by registration, callsign or ICAO hex code
- Replay historical traffic
What you can do with Stuff in Space
- Thousands of tracked objects on a 3D globe
- Highlight the orbit of any satellite
- Filter satellites, rocket bodies and debris
Summary based on public information. Check each map's website for current features and prices.