AirNow Fire and Smoke Map: Wildfire smoke and air quality across the United States. VolcanoDiscovery: Volcano news, active volcano map and earthquake reports.
| AirNow Fire and Smoke Map | VolcanoDiscovery | |
|---|---|---|
| Category | Earthquake, Fire & Disaster Maps | Earthquake, Fire & Disaster Maps |
| Coverage | United States | Worldwide |
| Updates | Live / real time | Daily |
| Data source | EPA monitors, PurpleAir sensors, NOAA smoke data | Volcano observatories, seismic agencies and own reporting |
| Made by | US EPA and US Forest Service | VolcanoDiscovery |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 1 | 0 |
| Open map | Open map |
What you can do with AirNow Fire and Smoke Map
- Air quality from monitors and sensors
- Smoke plume layer
- Fire locations
What you can do with VolcanoDiscovery
- Map of active volcanoes
- Eruption news
- Earthquake lists by region
Summary based on public information. Check each map's website for current features and prices.