AirNow: Official US air quality index and forecasts. Allen Coral Atlas: Global maps of coral reefs and reef habitats from satellite imagery.
| AirNow | Allen Coral Atlas | |
|---|---|---|
| Category | Environment & Wildlife Maps | Environment & Wildlife Maps |
| Coverage | United States | Tropical oceans |
| Updates | Live / real time | Periodically |
| Data source | EPA and state monitoring networks | Satellite imagery (Planet) and field data |
| Made by | US Environmental Protection Agency | Arizona State University and partners |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with AirNow
- Current air quality across the US
- Forecasts
- Health guidance
What you can do with Allen Coral Atlas
- Global coral reef maps
- Reef habitat types
- Bleaching monitoring
Summary based on public information. Check each map's website for current features and prices.