AirNow: Official US air quality index and forecasts. BirdCast: Live and forecast maps of bird migration over the United States.
| AirNow | BirdCast | |
|---|---|---|
| Category | Environment & Wildlife Maps | Environment & Wildlife Maps |
| Coverage | United States | Contiguous United States |
| Updates | Live / real time | Live / real time |
| Data source | EPA and state monitoring networks | NEXRAD weather radar |
| Made by | US Environmental Protection Agency | Cornell Lab of Ornithology, Colorado State University and UMass Amherst |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with AirNow
- Current air quality across the US
- Forecasts
- Health guidance
What you can do with BirdCast
- Live migration maps from radar
- Three-night migration forecasts
- Local migration dashboards
Summary based on public information. Check each map's website for current features and prices.