AirNow: Official US air quality index and forecasts. Safecast Map: Citizen-collected radiation measurements around the world.
| AirNow | Safecast Map | |
|---|---|---|
| Category | Environment & Wildlife Maps | Environment & Wildlife Maps |
| Coverage | United States | Worldwide, densest in Japan |
| Updates | Live / real time | Continuously (community edits) |
| Data source | EPA and state monitoring networks | Citizen measurements |
| Made by | US Environmental Protection Agency | Safecast |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with AirNow
- Current air quality across the US
- Forecasts
- Health guidance
What you can do with Safecast Map
- Radiation readings worldwide
- Detailed coverage of Japan
- Open data
Summary based on public information. Check each map's website for current features and prices.