Aladin Lite: Zoomable atlas of the whole sky from professional surveys. N2YO: Live satellite tracker with pass predictions for your location.
| Aladin Lite | N2YO | |
|---|---|---|
| Category | Space, Planets & Sky Maps | Live Trackers |
| Coverage | The whole sky | Earth orbit |
| Updates | Periodically | Live / real time |
| Data source | Professional sky surveys (HiPS) | Orbital elements (TLEs) published by US Space Force / Space-Track |
| Made by | CDS, Université de Strasbourg / CNRS | N2YO |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 1 |
| Open map | Open map |
What you can do with Aladin Lite
- Whole-sky surveys in many wavelengths
- Catalogue overlays
- Search for objects
What you can do with N2YO
- Live positions of satellites
- Visible pass predictions for your location
- ISS and Starlink tracking
- Satellite database with orbital details
Summary based on public information. Check each map's website for current features and prices.