Aladin Lite: Zoomable atlas of the whole sky from professional surveys. NASA Eyes on the Solar System: The solar system and NASA spacecraft in real time, in 3D.
| Aladin Lite | NASA Eyes on the Solar System | |
|---|---|---|
| Category | Space, Planets & Sky Maps | Space, Planets & Sky Maps |
| Coverage | The whole sky | Solar system |
| Updates | Periodically | Live / real time |
| Data source | Professional sky surveys (HiPS) | NASA JPL ephemerides |
| Made by | CDS, Université de Strasbourg / CNRS | NASA Jet Propulsion Laboratory |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | Flat map | 3D |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Aladin Lite
- Whole-sky surveys in many wavelengths
- Catalogue overlays
- Search for objects
What you can do with NASA Eyes on the Solar System
- Planets and spacecraft in real positions
- Mission timelines
- Speed up or reverse time
Summary based on public information. Check each map's website for current features and prices.