Allen Coral Atlas: Global maps of coral reefs and reef habitats from satellite imagery. BirdCast: Live and forecast maps of bird migration over the United States.
| Allen Coral Atlas | BirdCast | |
|---|---|---|
| Category | Environment & Wildlife Maps | Environment & Wildlife Maps |
| Coverage | Tropical oceans | Contiguous United States |
| Updates | Periodically | Live / real time |
| Data source | Satellite imagery (Planet) and field data | NEXRAD weather radar |
| Made by | Arizona State University and partners | Cornell Lab of Ornithology, Colorado State University and UMass Amherst |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Allen Coral Atlas
- Global coral reef maps
- Reef habitat types
- Bleaching monitoring
What you can do with BirdCast
- Live migration maps from radar
- Three-night migration forecasts
- Local migration dashboards
Summary based on public information. Check each map's website for current features and prices.