Allen Coral Atlas: Global maps of coral reefs and reef habitats from satellite imagery. eBird: Where birds are being seen: maps from millions of birdwatchers.
| Allen Coral Atlas | eBird | |
|---|---|---|
| Category | Environment & Wildlife Maps | Environment & Wildlife Maps |
| Coverage | Tropical oceans | Worldwide |
| Updates | Periodically | Continuously (community edits) |
| Data source | Satellite imagery (Planet) and field data | Birdwatchers' checklists |
| Made by | Arizona State University and partners | Cornell Lab of Ornithology |
| Price | Free | Free |
| Account | No account needed | Free to view, account for extras |
| On phones | Best on a computer | Phone app available |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Allen Coral Atlas
- Global coral reef maps
- Reef habitat types
- Bleaching monitoring
What you can do with eBird
- Species range and sighting maps
- Birding hotspots
- Recent sightings near you
Summary based on public information. Check each map's website for current features and prices.