Allen Coral Atlas: Global maps of coral reefs and reef habitats from satellite imagery. explore.org Live Cams: Live nature cams: bears, eagles, reefs and more.
| Allen Coral Atlas | explore.org Live Cams | |
|---|---|---|
| Category | Environment & Wildlife Maps | Webcams, Radio & Sound Maps |
| Coverage | Tropical oceans | Worldwide |
| Updates | Periodically | Live / real time |
| Data source | Satellite imagery (Planet) and field data | explore.org camera network |
| Made by | Arizona State University and partners | explore.org (Annenberg Foundation) |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Allen Coral Atlas
- Global coral reef maps
- Reef habitat types
- Bleaching monitoring
What you can do with explore.org Live Cams
- Live wildlife cams
- Highlights and seasonal favourites
- Chat with other viewers
Summary based on public information. Check each map's website for current features and prices.