Allen Coral Atlas: Global maps of coral reefs and reef habitats from satellite imagery. GBIF: The global database of species occurrences, mapped.
| Allen Coral Atlas | GBIF | |
|---|---|---|
| Category | Environment & Wildlife Maps | Environment & Wildlife Maps |
| Coverage | Tropical oceans | Worldwide |
| Updates | Periodically | Continuously (community edits) |
| Data source | Satellite imagery (Planet) and field data | Museums, surveys and citizen science |
| Made by | Arizona State University and partners | GBIF |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Allen Coral Atlas
- Global coral reef maps
- Reef habitat types
- Bleaching monitoring
What you can do with GBIF
- Occurrence maps for any species
- Data from many institutions
- Free downloads
Summary based on public information. Check each map's website for current features and prices.