Allen Coral Atlas: Global maps of coral reefs and reef habitats from satellite imagery. Global Fishing Watch: Map of fishing activity worldwide from vessel tracking data.
| Allen Coral Atlas | Global Fishing Watch | |
|---|---|---|
| Category | Environment & Wildlife Maps | Environment & Wildlife Maps |
| Coverage | Tropical oceans | Worldwide oceans |
| Updates | Periodically | Daily |
| Data source | Satellite imagery (Planet) and field data | AIS, VMS and satellite radar |
| Made by | Arizona State University and partners | Global Fishing Watch |
| Price | Free | Free |
| Account | No account needed | Free to view, account for extras |
| On phones | Best on a computer | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Allen Coral Atlas
- Global coral reef maps
- Reef habitat types
- Bleaching monitoring
What you can do with Global Fishing Watch
- Fishing activity heatmaps
- Vessel tracks and identities
- Satellite detections of dark vessels
Summary based on public information. Check each map's website for current features and prices.