Allen Coral Atlas: Global maps of coral reefs and reef habitats from satellite imagery. Global Forest Watch: Monitor forests worldwide: tree cover loss, deforestation alerts and fires.
| Allen Coral Atlas | Global Forest Watch | |
|---|---|---|
| Category | Environment & Wildlife Maps | Environment & Wildlife Maps |
| Coverage | Tropical oceans | Worldwide |
| Updates | Periodically | Weekly |
| Data source | Satellite imagery (Planet) and field data | University of Maryland, satellite alerts and partners |
| Made by | Arizona State University and partners | World Resources Institute |
| Price | Free | Free |
| Account | No account needed | Free to view, account for extras |
| On phones | Best on a computer | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Allen Coral Atlas
- Global coral reef maps
- Reef habitat types
- Bleaching monitoring
What you can do with Global Forest Watch
- Annual tree cover loss since 2001
- Near real-time deforestation alerts
- Fire alerts
- Dashboards by country
Summary based on public information. Check each map's website for current features and prices.