Allen Coral Atlas: Global maps of coral reefs and reef habitats from satellite imagery. iNaturalist: Map of wildlife and plant sightings shared by naturalists worldwide.
| Allen Coral Atlas | iNaturalist | |
|---|---|---|
| Category | Environment & Wildlife Maps | Environment & Wildlife Maps |
| Coverage | Tropical oceans | Worldwide |
| Updates | Periodically | Continuously (community edits) |
| Data source | Satellite imagery (Planet) and field data | Citizen science observations |
| Made by | Arizona State University and partners | iNaturalist (non-profit) |
| Price | Free | Free |
| Account | No account needed | Free to view, account for extras |
| On phones | Best on a computer | Phone app available |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Allen Coral Atlas
- Global coral reef maps
- Reef habitat types
- Bleaching monitoring
What you can do with iNaturalist
- Map of millions of observations
- Search by species or place
- Identification help from the community
- Seek app for beginners
Summary based on public information. Check each map's website for current features and prices.