Allen Coral Atlas: Global maps of coral reefs and reef habitats from satellite imagery. Map of Life: Where species live: range maps and biodiversity for any place.
| Allen Coral Atlas | Map of Life | |
|---|---|---|
| Category | Environment & Wildlife Maps | Environment & Wildlife Maps |
| Coverage | Tropical oceans | Worldwide |
| Updates | Periodically | Periodically |
| Data source | Satellite imagery (Planet) and field data | Range maps, surveys and observations |
| Made by | Arizona State University and partners | Yale University and partners |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Allen Coral Atlas
- Global coral reef maps
- Reef habitat types
- Bleaching monitoring
What you can do with Map of Life
- Species range maps
- Species lists for any place
- Biodiversity indicators
Summary based on public information. Check each map's website for current features and prices.