Allen Coral Atlas: Global maps of coral reefs and reef habitats from satellite imagery. Movebank: Animal tracking data: see how birds, whales and mammals move.
| Allen Coral Atlas | Movebank | |
|---|---|---|
| Category | Environment & Wildlife Maps | Environment & Wildlife Maps |
| Coverage | Tropical oceans | Worldwide |
| Updates | Periodically | Continuously (community edits) |
| Data source | Satellite imagery (Planet) and field data | Research tracking studies |
| Made by | Arizona State University and partners | Max Planck Institute of Animal Behavior |
| Price | Free | Free |
| Account | No account needed | Free to view, account for extras |
| On phones | Best on a computer | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Allen Coral Atlas
- Global coral reef maps
- Reef habitat types
- Bleaching monitoring
What you can do with Movebank
- Animal tracks from research studies
- Search by species
- Public data for many studies
Summary based on public information. Check each map's website for current features and prices.