Allmaps: Open-source tools for georeferencing and viewing digitised old maps. David Rumsey Map Collection: One of the largest online collections of historical maps, free to explore.
| Allmaps | David Rumsey Map Collection | |
|---|---|---|
| Category | Historical & Old Maps | Historical & Old Maps |
| Coverage | Worldwide | Worldwide, strongest for the Americas |
| Updates | Continuously (community edits) | Periodically |
| Data source | Library IIIF collections | Scans of the David Rumsey collection |
| Made by | Allmaps | David Rumsey Map Center, Stanford University |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Allmaps
- Georeference IIIF maps in the browser
- Overlay old maps on modern maps
- Open source and open standards
What you can do with David Rumsey Map Collection
- High-resolution scans of historical maps
- Search by place, date and cartographer
- Old maps overlaid on modern maps
- Download images for many maps
Summary based on public information. Check each map's website for current features and prices.