Allmaps: Open-source tools for georeferencing and viewing digitised old maps. National Library of Scotland Maps: Historical maps of Scotland, Britain and the world, including side-by-side viewers.
| Allmaps | National Library of Scotland Maps | |
|---|---|---|
| Category | Historical & Old Maps | Historical & Old Maps |
| Coverage | Worldwide | Great Britain and beyond |
| Updates | Continuously (community edits) | Periodically |
| Data source | Library IIIF collections | National Library of Scotland collections |
| Made by | Allmaps | National Library of Scotland |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Allmaps
- Georeference IIIF maps in the browser
- Overlay old maps on modern maps
- Open source and open standards
What you can do with National Library of Scotland Maps
- Historical Ordnance Survey maps of Great Britain
- Side-by-side and overlay viewers
- Maps of Scotland and the world
Full review · National Library of Scotland Maps alternatives
Summary based on public information. Check each map's website for current features and prices.