Allmaps: Open-source tools for georeferencing and viewing digitised old maps. Old Maps Online: Search engine for historical maps held by libraries worldwide.
| Allmaps | Old Maps Online | |
|---|---|---|
| Category | Historical & Old Maps | Historical & Old Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Continuously (community edits) | Continuously (community edits) |
| Data source | Library IIIF collections | Partner libraries and archives |
| Made by | Allmaps | MapTiler (Klokan Technologies) and partners |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Allmaps
- Georeference IIIF maps in the browser
- Overlay old maps on modern maps
- Open source and open standards
What you can do with Old Maps Online
- Search old maps by location
- Filter by date
- Maps from many libraries in one place
Summary based on public information. Check each map's website for current features and prices.