AllTrails: Find hiking, running and biking trails with reviews and photos. Strava Global Heatmap: Where people run, ride and swim, as a glowing heatmap.
| AllTrails | Strava Global Heatmap | |
|---|---|---|
| Category | Hiking, Ski & Outdoor Maps | Hiking, Ski & Outdoor Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Continuously (community edits) | Monthly |
| Data source | User-recorded trails and reviews | Strava activities |
| Made by | AllTrails | Strava |
| Price | Free; AllTrails+ adds offline maps and more | Free |
| Account | Free to view, account for extras | Free to view, account for extras |
| On phones | Phone app available | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with AllTrails
- Trails worldwide with reviews
- Filter by length, difficulty and dog-friendliness
- Recent condition reports
- Offline maps with AllTrails+
What you can do with Strava Global Heatmap
- Heatmap of running, cycling, swimming and winter sports
- Filter by activity type
- Find popular routes anywhere
Summary based on public information. Check each map's website for current features and prices.