Amtrak Track Your Train: Official live map of Amtrak passenger trains across the US. N2YO: Live satellite tracker with pass predictions for your location.
| Amtrak Track Your Train | N2YO | |
|---|---|---|
| Category | Live Trackers | Live Trackers |
| Coverage | United States | Earth orbit |
| Updates | Live / real time | Live / real time |
| Data source | Amtrak train positions | Orbital elements (TLEs) published by US Space Force / Space-Track |
| Made by | Amtrak | N2YO |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 1 |
| Open map | Open map |
What you can do with Amtrak Track Your Train
- Live train positions
- Estimated arrivals by station
- Search by train number or route
What you can do with N2YO
- Live positions of satellites
- Visible pass predictions for your location
- ISS and Starlink tracking
- Satellite database with orbital details
Summary based on public information. Check each map's website for current features and prices.