World Air Quality Index: Real-time air pollution readings from monitoring stations worldwide. Global Forest Watch: Monitor forests worldwide: tree cover loss, deforestation alerts and fires.
| World Air Quality Index | Global Forest Watch | |
|---|---|---|
| Category | Environment & Wildlife Maps | Environment & Wildlife Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Live / real time | Weekly |
| Data source | Official air monitoring networks | University of Maryland, satellite alerts and partners |
| Made by | World Air Quality Index project | World Resources Institute |
| Price | Free | Free |
| Account | No account needed | Free to view, account for extras |
| On phones | Works well on phones | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with World Air Quality Index
- Real-time station readings
- Station history
- Forecasts
What you can do with Global Forest Watch
- Annual tree cover loss since 2001
- Near real-time deforestation alerts
- Fire alerts
- Dashboards by country
Summary based on public information. Check each map's website for current features and prices.