World Air Quality Index: Real-time air pollution readings from monitoring stations worldwide. Safecast Map: Citizen-collected radiation measurements around the world.
| World Air Quality Index | Safecast Map | |
|---|---|---|
| Category | Environment & Wildlife Maps | Environment & Wildlife Maps |
| Coverage | Worldwide | Worldwide, densest in Japan |
| Updates | Live / real time | Continuously (community edits) |
| Data source | Official air monitoring networks | Citizen measurements |
| Made by | World Air Quality Index project | Safecast |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with World Air Quality Index
- Real-time station readings
- Station history
- Forecasts
What you can do with Safecast Map
- Radiation readings worldwide
- Detailed coverage of Japan
- Open data
Summary based on public information. Check each map's website for current features and prices.