Asterank: 3D map of asteroids, with estimates of their value and accessibility. In-The-Sky.org: Astronomy events, sky charts and planet positions for your location.
| Asterank | In-The-Sky.org | |
|---|---|---|
| Category | Space, Planets & Sky Maps | Space, Planets & Sky Maps |
| Coverage | Solar system | The sky |
| Updates | Static archive | Daily |
| Data source | Minor Planet Center and JPL data | Ephemerides |
| Made by | Ian Webster | Dominic Ford |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | 3D | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Asterank
- Asteroids in 3D orbits
- Composition and accessibility
- Ranking by estimated value
What you can do with In-The-Sky.org
- Calendar of astronomy events
- Sky charts
- Eclipse and comet maps
Summary based on public information. Check each map's website for current features and prices.