Asterank: 3D map of asteroids, with estimates of their value and accessibility. KeepTrack: Advanced 3D satellite tracker and orbital analysis tool.
| Asterank | KeepTrack | |
|---|---|---|
| Category | Space, Planets & Sky Maps | Live Trackers |
| Coverage | Solar system | Earth orbit |
| Updates | Static archive | Live / real time |
| Data source | Minor Planet Center and JPL data | Public orbital element sets |
| Made by | Ian Webster | Theodore Kruczek |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Best on a computer |
| Map view | 3D | 3D globe |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Asterank
- Asteroids in 3D orbits
- Composition and accessibility
- Ranking by estimated value
What you can do with KeepTrack
- Full satellite catalogue on a 3D globe
- Sensor and ground-station views
- Look angles and pass timing
- Close-approach analysis
Summary based on public information. Check each map's website for current features and prices.