Asterank: 3D map of asteroids, with estimates of their value and accessibility. N2YO: Live satellite tracker with pass predictions for your location.
| Asterank | N2YO | |
|---|---|---|
| Category | Space, Planets & Sky Maps | Live Trackers |
| Coverage | Solar system | Earth orbit |
| Updates | Static archive | Live / real time |
| Data source | Minor Planet Center and JPL data | Orbital elements (TLEs) published by US Space Force / Space-Track |
| Made by | Ian Webster | N2YO |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | 3D | Flat map |
| Visits from ColorfulMaps | 0 | 1 |
| Open map | Open map |
What you can do with Asterank
- Asteroids in 3D orbits
- Composition and accessibility
- Ranking by estimated value
What you can do with N2YO
- Live positions of satellites
- Visible pass predictions for your location
- ISS and Starlink tracking
- Satellite database with orbital details
Summary based on public information. Check each map's website for current features and prices.