Asterank: 3D map of asteroids, with estimates of their value and accessibility. NASA Eyes on Exoplanets: Explore thousands of planets around other stars in 3D.
| Asterank | NASA Eyes on Exoplanets | |
|---|---|---|
| Category | Space, Planets & Sky Maps | Space, Planets & Sky Maps |
| Coverage | Solar system | The galaxy |
| Updates | Static archive | Periodically |
| Data source | Minor Planet Center and JPL data | NASA Exoplanet Archive |
| Made by | Ian Webster | NASA Jet Propulsion Laboratory |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Best on a computer | Works well on phones |
| Map view | 3D | 3D |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with Asterank
- Asteroids in 3D orbits
- Composition and accessibility
- Ranking by estimated value
What you can do with NASA Eyes on Exoplanets
- Thousands of exoplanet systems
- 3D visualisation
- Discovery information
Summary based on public information. Check each map's website for current features and prices.