BAG Viewer: Every building and address in the Netherlands, with construction year. Risk Factor: Flood, fire, heat and wind risk for any US property.
| BAG Viewer | Risk Factor | |
|---|---|---|
| Category | Property, Land & Risk Maps | Property, Land & Risk Maps |
| Coverage | Netherlands | United States |
| Updates | Daily | Periodically |
| Data source | Basisregistratie Adressen en Gebouwen | First Street climate models |
| Made by | Kadaster | First Street |
| Price | Free | Free + paid plan |
| Account | No account needed | Free to view, account for extras |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with BAG Viewer
- All Dutch buildings and addresses
- Construction year and use
- Floor areas
What you can do with Risk Factor
- Risk scores by address
- Flood, fire, heat, wind and air
- 30-year outlook
Summary based on public information. Check each map's website for current features and prices.