BAG Viewer: Every building and address in the Netherlands, with construction year. Walk Score: How walkable, bikeable and transit-friendly an address is.
| BAG Viewer | Walk Score | |
|---|---|---|
| Category | Property, Land & Risk Maps | Property, Land & Risk Maps |
| Coverage | Netherlands | US, Canada and other countries |
| Updates | Daily | Periodically |
| Data source | Basisregistratie Adressen en Gebouwen | Amenities and transit data |
| Made by | Kadaster | Walk Score (Redfin) |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with BAG Viewer
- All Dutch buildings and addresses
- Construction year and use
- Floor areas
What you can do with Walk Score
- Walk, transit and bike scores
- Heatmaps by city
- Nearby amenities
Summary based on public information. Check each map's website for current features and prices.