BirdCast: Live and forecast maps of bird migration over the United States. Falling Fruit: Map of fruit trees and wild food you can forage in cities.
| BirdCast | Falling Fruit | |
|---|---|---|
| Category | Environment & Wildlife Maps | Environment & Wildlife Maps |
| Coverage | Contiguous United States | Worldwide |
| Updates | Live / real time | Continuously (community edits) |
| Data source | NEXRAD weather radar | User contributions and tree inventories |
| Made by | Cornell Lab of Ornithology, Colorado State University and UMass Amherst | Falling Fruit |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with BirdCast
- Live migration maps from radar
- Three-night migration forecasts
- Local migration dashboards
What you can do with Falling Fruit
- Edible plants on a map
- Filter by type and season
- Add your own finds
Summary based on public information. Check each map's website for current features and prices.