BirdCast: Live and forecast maps of bird migration over the United States. Global Forest Watch: Monitor forests worldwide: tree cover loss, deforestation alerts and fires.
| BirdCast | Global Forest Watch | |
|---|---|---|
| Category | Environment & Wildlife Maps | Environment & Wildlife Maps |
| Coverage | Contiguous United States | Worldwide |
| Updates | Live / real time | Weekly |
| Data source | NEXRAD weather radar | University of Maryland, satellite alerts and partners |
| Made by | Cornell Lab of Ornithology, Colorado State University and UMass Amherst | World Resources Institute |
| Price | Free | Free |
| Account | No account needed | Free to view, account for extras |
| On phones | Works well on phones | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with BirdCast
- Live migration maps from radar
- Three-night migration forecasts
- Local migration dashboards
What you can do with Global Forest Watch
- Annual tree cover loss since 2001
- Near real-time deforestation alerts
- Fire alerts
- Dashboards by country
Summary based on public information. Check each map's website for current features and prices.