BirdCast: Live and forecast maps of bird migration over the United States. Movebank: Animal tracking data: see how birds, whales and mammals move.
| BirdCast | Movebank | |
|---|---|---|
| Category | Environment & Wildlife Maps | Environment & Wildlife Maps |
| Coverage | Contiguous United States | Worldwide |
| Updates | Live / real time | Continuously (community edits) |
| Data source | NEXRAD weather radar | Research tracking studies |
| Made by | Cornell Lab of Ornithology, Colorado State University and UMass Amherst | Max Planck Institute of Animal Behavior |
| Price | Free | Free |
| Account | No account needed | Free to view, account for extras |
| On phones | Works well on phones | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with BirdCast
- Live migration maps from radar
- Three-night migration forecasts
- Local migration dashboards
What you can do with Movebank
- Animal tracks from research studies
- Search by species
- Public data for many studies
Summary based on public information. Check each map's website for current features and prices.