BirdCast: Live and forecast maps of bird migration over the United States. Safecast Map: Citizen-collected radiation measurements around the world.
| BirdCast | Safecast Map | |
|---|---|---|
| Category | Environment & Wildlife Maps | Environment & Wildlife Maps |
| Coverage | Contiguous United States | Worldwide, densest in Japan |
| Updates | Live / real time | Continuously (community edits) |
| Data source | NEXRAD weather radar | Citizen measurements |
| Made by | Cornell Lab of Ornithology, Colorado State University and UMass Amherst | Safecast |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Works well on phones | Works well on phones |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with BirdCast
- Live migration maps from radar
- Three-night migration forecasts
- Local migration dashboards
What you can do with Safecast Map
- Radiation readings worldwide
- Detailed coverage of Japan
- Open data
Summary based on public information. Check each map's website for current features and prices.