CellMapper: Crowdsourced map of cell towers and mobile network coverage. Global Energy Monitor: Trackers and maps of coal, gas, oil and renewable projects worldwide.
| CellMapper | Global Energy Monitor | |
|---|---|---|
| Category | Infrastructure & Energy Maps | Infrastructure & Energy Maps |
| Coverage | Worldwide | Worldwide |
| Updates | Continuously (community edits) | Periodically |
| Data source | Crowdsourced phone measurements | GEM research |
| Made by | CellMapper | Global Energy Monitor |
| Price | Free | Free |
| Account | No account needed | No account needed |
| On phones | Phone app available | Best on a computer |
| Map view | Flat map | Flat map |
| Visits from ColorfulMaps | 0 | 0 |
| Open map | Open map |
What you can do with CellMapper
- Cell tower locations by network
- Frequency bands and technologies
- Coverage maps from user data
What you can do with Global Energy Monitor
- Maps of power plants and projects by fuel
- Pipelines and terminals
- Downloadable trackers
Summary based on public information. Check each map's website for current features and prices.